A PLACE AT THE BEACH II UNIT 1F BUILDING 1
Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 1
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Street Side Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 1 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/21/26 | 09/25/26 | $75 - $86 | $499 |
| 09/26/26 | 10/02/26 | $75 - $86 | $486 |
| 10/03/26 | 10/09/26 | $76 - $99 | $526 |
| 10/10/26 | 10/16/26 | $78 - $97 | $552 |
| 10/17/26 | 10/23/26 | $92 - $128 | $650 |
| 10/24/26 | 10/30/26 | $91 - $126 | $657 |
| 10/31/26 | 11/06/26 | $90 - $115 | $589 |
| 11/07/26 | 11/20/26 | $90 | $567 |
| 11/21/26 | 11/27/26 | $90 - $129 | $648 |
| 11/28/26 | 12/04/26 | $90 - $109 | $584 |
| 12/05/26 | 12/18/26 | $90 | $567 |
| 12/19/26 | 12/25/26 | $90 - $91 | $567 |
| 12/26/26 | 01/01/27 | $90 - $95 | $573 |
| 01/02/27 | 02/26/27 | $90 | $567 |
| 02/27/27 | 03/05/27 | $90 - $105 | $634 |
| 03/06/27 | 03/12/27 | $105 - $106 | $662 |
| 03/13/27 | 03/19/27 | $105 - $110 | $666 |
| 03/20/27 | 03/26/27 | $105 - $122 | $696 |
| 03/27/27 | 04/02/27 | $105 - $129 | $729 |
| 04/03/27 | 04/09/27 | $105 - $130 | $728 |
| 04/10/27 | 04/16/27 | $105 - $129 | $716 |
| 04/17/27 | 04/23/27 | $105 - $127 | $711 |
| 04/24/27 | 05/07/27 | $105 - $127 | $698 |
| 05/08/27 | 05/14/27 | $115 - $129 | $747 |
| 05/15/27 | 05/21/27 | $105 - $145 | $766 |
| 05/22/27 | 05/28/27 | $127 - $175 | $949 |
| 05/29/27 | 06/04/27 | $175 - $189 | $1,120 |
| 06/05/27 | 06/11/27 | $175 - $220 | $1,187 |
| 06/12/27 | 06/18/27 | $218 - $281 | $1,502 |
| 06/19/27 | 06/25/27 | $202 - $251 | $1,388 |
| 06/26/27 | 07/02/27 | $207 - $300 | $1,513 |
| 07/03/27 | 07/09/27 | $210 - $316 | $1,529 |
| 07/10/27 | 07/16/27 | $201 - $258 | $1,419 |
| 07/17/27 | 07/23/27 | $211 - $262 | $1,469 |
| 07/24/27 | 07/30/27 | $207 - $261 | $1,435 |
| 07/31/27 | 08/06/27 | $195 - $252 | $1,366 |
| 08/07/27 | 08/13/27 | $178 - $237 | $1,257 |
| 08/14/27 | 08/20/27 | $175 - $216 | $1,161 |
| 08/21/27 | 08/27/27 | $175 - $188 | $1,115 |
| 08/28/27 | 09/03/27 | $175 - $176 | $1,103 |
| 09/04/27 | 09/10/27 | $146 - $206 | $1,126 |
| 09/11/27 | 09/17/27 | $118 - $214 | $948 |
| 09/18/27 | 09/24/27 | $108 - $149 | $771 |
| 09/25/27 | 10/01/27 | $107 - $133 | $743 |
| 10/02/27 | 10/08/27 | $101 - $137 | $728 |
| 10/09/27 | 10/15/27 | $103 - $136 | $720 |
| 10/16/27 | 10/22/27 | $95 - $121 | $658 |
| 10/23/27 | 10/29/27 | $95 - $114 | $631 |
| 10/30/27 | 11/05/27 | $95 - $108 | $617 |
| 11/06/27 | 11/12/27 | $95 - $103 | $614 |
| 11/13/27 | 11/19/27 | $95 - $103 | $612 |
| 11/20/27 | 11/26/27 | $90 - $171 | $726 |
| 11/27/27 | 12/03/27 | $90 - $151 | $656 |
| 12/04/27 | 12/17/27 | $90 - $97 | $577 |
| 12/18/27 | 12/24/27 | $90 - $133 | $635 |
| 12/25/27 | 12/31/27 | $90 - $134 | $684 |
| 01/01/28 | 01/07/28 | $90 - $134 | $625 |
Guest Reviews
We enjoyed our Vacation. The easy walk to the beach and the very quiet uncrowded pool were the highlights! I gave 5 stars because it’s a hidden gem. We did have a stained & torn king comforter and a refrigerator handle broken that was reported. Parking was so convenient. Bring your own dish soap and trash bags. I would stay again with no hesitation.
Unit very clean and nicely decorated. Well equipped. Convenient to beach. Guest bedroom window needs room darkening curtain—too much light comes in at night. Overall great place to stay!
Great place, location great!!! Will be staying again!!!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.



















