Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- First Floor Condo
- No Elevator
- Grilling And Picnic Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
|
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/08/26 | 09/11/26 | $163 - $259 | $1,593 |
| 09/12/26 | 09/18/26 | $184 - $256 | $1,347 |
| 09/19/26 | 09/25/26 | $163 - $237 | $1,159 |
| 09/26/26 | 10/02/26 | $125 - $205 | $972 |
| 10/03/26 | 10/09/26 | $126 - $173 | $928 |
| 10/10/26 | 10/16/26 | $121 - $171 | $938 |
| 10/17/26 | 10/23/26 | $109 - $160 | $789 |
| 10/24/26 | 10/30/26 | $95 - $131 | $701 |
| 10/31/26 | 11/06/26 | $101 - $144 | $744 |
| 11/07/26 | 11/13/26 | $99 - $141 | $738 |
| 11/14/26 | 11/20/26 | $92 - $134 | $680 |
| 11/21/26 | 11/27/26 | $116 - $178 | $910 |
| 11/28/26 | 12/04/26 | $107 - $148 | $756 |
| 12/05/26 | 12/11/26 | $97 - $128 | $677 |
| 12/12/26 | 12/18/26 | $95 - $125 | $663 |
| 12/19/26 | 12/25/26 | $101 - $141 | $725 |
| 12/26/26 | 01/01/27 | $126 - $159 | $880 |
| 01/02/27 | 01/08/27 | $88 - $126 | $648 |
| 01/09/27 | 01/15/27 | $92 - $122 | $651 |
| 01/16/27 | 01/22/27 | $94 - $122 | $678 |
| 01/23/27 | 01/29/27 | $93 - $124 | $662 |
| 01/30/27 | 02/05/27 | $92 - $124 | $660 |
| 02/06/27 | 02/12/27 | $91 - $127 | $679 |
| 02/13/27 | 02/19/27 | $105 - $141 | $773 |
| 02/20/27 | 02/26/27 | $113 - $160 | $822 |
| 02/27/27 | 03/05/27 | $127 - $178 | $920 |
| 03/06/27 | 03/12/27 | $154 - $211 | $1,092 |
| 03/13/27 | 03/19/27 | $167 - $218 | $1,186 |
| 03/20/27 | 03/26/27 | $168 - $222 | $1,224 |
| 03/27/27 | 04/02/27 | $191 - $237 | $1,328 |
| 04/03/27 | 04/09/27 | $165 - $226 | $1,190 |
| 04/10/27 | 04/16/27 | $166 - $223 | $1,197 |
| 04/17/27 | 04/23/27 | $174 - $235 | $1,246 |
| 04/24/27 | 04/30/27 | $183 - $247 | $1,310 |
| 05/01/27 | 05/07/27 | $191 - $263 | $1,382 |
| 05/08/27 | 05/14/27 | $203 - $296 | $1,485 |
| 05/15/27 | 05/21/27 | $216 - $319 | $1,622 |
| 05/22/27 | 05/28/27 | $267 - $333 | $1,890 |
| 05/29/27 | 06/04/27 | $275 - $354 | $2,006 |
| 06/05/27 | 06/11/27 | $285 - $375 | $2,019 |
| 06/12/27 | 06/18/27 | $306 - $390 | $2,172 |
| 06/19/27 | 06/25/27 | $310 - $404 | $2,194 |
| 06/26/27 | 07/02/27 | $308 - $400 | $2,201 |
| 07/03/27 | 07/09/27 | $326 - $500 | $2,531 |
| 07/10/27 | 07/16/27 | $404 - $513 | $2,817 |
| 07/17/27 | 07/23/27 | $323 - $412 | $2,260 |
| 07/24/27 | 07/30/27 | $309 - $402 | $2,182 |
| 07/31/27 | 08/06/27 | $298 - $391 | $2,114 |
| 08/07/27 | 08/13/27 | $288 - $383 | $2,039 |
| 08/14/27 | 08/20/27 | $272 - $364 | $1,932 |
| 08/21/27 | 08/27/27 | $256 - $343 | $1,818 |
| 08/28/27 | 09/03/27 | $240 - $320 | $1,754 |
| 09/04/27 | 09/10/27 | $226 - $363 | $1,822 |
| 09/11/27 | 09/17/27 | $205 - $278 | $1,465 |
| 09/18/27 | 09/24/27 | $190 - $267 | $1,370 |
| 09/25/27 | 10/01/27 | $171 - $237 | $1,230 |
| 10/02/27 | 10/08/27 | $161 - $209 | $1,148 |
| 10/09/27 | 10/15/27 | $147 - $204 | $1,123 |
| 10/16/27 | 10/22/27 | $134 - $195 | $983 |
| 10/23/27 | 10/29/27 | $125 - $177 | $935 |
| 10/30/27 | 11/05/27 | $122 - $175 | $907 |
| 11/06/27 | 11/12/27 | $121 - $178 | $908 |
| 11/13/27 | 11/19/27 | $112 - $159 | $823 |
| 11/20/27 | 11/26/27 | $130 - $209 | $1,024 |
| 11/27/27 | 12/03/27 | $132 - $208 | $981 |
| 12/04/27 | 12/10/27 | $115 - $158 | $829 |
| 12/11/27 | 12/17/27 | $110 - $156 | $797 |
| 12/18/27 | 12/24/27 | $112 - $160 | $846 |
| 12/25/27 | 12/31/27 | $151 - $182 | $1,041 |
| 01/01/28 | 01/07/28 | $105 - $187 | $855 |
Guest Reviews
We think it was amazing so handy for the beach and swimming pool met so many nice people our whole trip was amazing thankyou
Our stay at APAB IV in 132 was wonderful. The unit is in great condition and the beach access is perfect. We will definitely be back.
Great experience! Would stay again!
Great! Very clean! Great location no issues!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.












