A PLACE AT THE BEACH IV UNIT 132
Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Kiddie Pool
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Ocean Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- First Floor Condo
- No Elevator
- Grilling And Picnic Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
|
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/20/26 | 04/24/26 | $84 - $109 | $601 |
| 04/25/26 | 05/01/26 | $65 - $108 | $458 |
| 05/02/26 | 05/08/26 | $95 - $150 | $702 |
| 05/09/26 | 05/15/26 | $150 | $945 |
| 05/16/26 | 05/22/26 | $128 - $201 | $981 |
| 05/23/26 | 05/29/26 | $178 - $243 | $1,285 |
| 05/30/26 | 06/05/26 | $188 - $241 | $1,341 |
| 06/06/26 | 06/12/26 | $212 - $291 | $1,548 |
| 06/13/26 | 06/19/26 | $229 - $309 | $1,656 |
| 06/20/26 | 06/26/26 | $259 - $328 | $1,792 |
| 06/27/26 | 07/03/26 | $254 - $358 | $1,861 |
| 07/04/26 | 07/10/26 | $252 - $361 | $1,864 |
| 07/11/26 | 07/17/26 | $248 - $338 | $1,833 |
| 07/18/26 | 07/24/26 | $259 - $333 | $1,813 |
| 07/25/26 | 07/31/26 | $238 - $324 | $1,720 |
| 08/01/26 | 08/07/26 | $225 - $309 | $1,638 |
| 08/08/26 | 08/14/26 | $206 - $290 | $1,495 |
| 08/15/26 | 08/21/26 | $178 - $262 | $1,312 |
| 08/22/26 | 08/28/26 | $175 - $226 | $1,190 |
| 08/29/26 | 09/04/26 | $175 - $206 | $1,165 |
| 09/05/26 | 09/11/26 | $126 - $176 | $957 |
| 09/12/26 | 09/18/26 | $131 - $169 | $901 |
| 09/19/26 | 09/25/26 | $113 - $144 | $789 |
| 09/26/26 | 10/02/26 | $109 - $141 | $765 |
| 10/03/26 | 10/09/26 | $105 - $136 | $741 |
| 10/10/26 | 10/16/26 | $109 - $139 | $775 |
| 10/17/26 | 10/23/26 | $109 - $142 | $757 |
| 10/24/26 | 10/30/26 | $97 - $130 | $697 |
| 10/31/26 | 11/06/26 | $88 - $124 | $651 |
| 11/07/26 | 11/13/26 | $92 - $119 | $667 |
| 11/14/26 | 11/20/26 | $86 - $120 | $635 |
| 11/21/26 | 11/27/26 | $112 - $168 | $860 |
| 11/28/26 | 12/04/26 | $83 - $157 | $671 |
| 12/05/26 | 12/18/26 | $80 - $112 | $575 |
| 12/19/26 | 12/25/26 | $85 - $137 | $653 |
| 12/26/26 | 01/01/27 | $132 - $169 | $908 |
| 01/02/27 | 01/08/27 | $82 - $128 | $641 |
| 01/09/27 | 01/15/27 | $87 - $119 | $632 |
| 01/16/27 | 01/22/27 | $87 - $123 | $667 |
| 01/23/27 | 01/29/27 | $86 - $119 | $627 |
| 01/30/27 | 02/05/27 | $86 - $121 | $642 |
| 02/06/27 | 02/12/27 | $90 - $126 | $674 |
| 02/13/27 | 02/19/27 | $117 - $144 | $831 |
| 02/20/27 | 02/26/27 | $106 - $140 | $762 |
| 02/27/27 | 03/05/27 | $119 - $157 | $837 |
| 03/06/27 | 03/12/27 | $135 - $175 | $945 |
| 03/13/27 | 03/19/27 | $148 - $193 | $1,044 |
| 03/20/27 | 03/26/27 | $155 - $200 | $1,100 |
| 03/27/27 | 04/02/27 | $190 - $221 | $1,320 |
| 04/03/27 | 04/09/27 | $200 - $254 | $1,403 |
| 04/10/27 | 04/16/27 | $170 - $243 | $1,221 |
| 04/17/27 | 04/23/27 | $160 - $203 | $1,132 |
| 04/24/27 | 04/30/27 | $155 - $206 | $1,098 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.












