Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 4 Total TVs 4 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Keurig Coffee Maker
- Oceanview From Living Room
- Convenient To Restaurants
- Walk To Apache Pier
- Located In Arcadian Shores
- Tennis Courts
- Grilling Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/21/26 | 09/25/26 | $120 - $150 | $846 |
| 09/26/26 | 10/02/26 | $121 - $152 | $855 |
| 10/03/26 | 10/09/26 | $134 - $178 | $938 |
| 10/10/26 | 10/16/26 | $134 - $173 | $967 |
| 10/17/26 | 10/23/26 | $143 - $193 | $1,032 |
| 10/24/26 | 10/30/26 | $135 - $185 | $978 |
| 10/31/26 | 11/06/26 | $127 - $173 | $921 |
| 11/07/26 | 11/13/26 | $120 - $170 | $886 |
| 11/14/26 | 11/20/26 | $115 - $154 | $814 |
| 11/21/26 | 11/27/26 | $139 - $231 | $1,112 |
| 11/28/26 | 12/04/26 | $121 - $197 | $895 |
| 12/05/26 | 12/11/26 | $116 - $148 | $808 |
| 12/12/26 | 12/18/26 | $115 - $150 | $802 |
| 12/19/26 | 12/25/26 | $118 - $154 | $837 |
| 12/26/26 | 01/01/27 | $120 - $158 | $858 |
| 01/02/27 | 01/08/27 | $115 - $148 | $792 |
| 01/09/27 | 01/15/27 | $115 - $144 | $787 |
| 01/16/27 | 01/22/27 | $115 - $145 | $804 |
| 01/23/27 | 01/29/27 | $115 - $148 | $801 |
| 01/30/27 | 02/05/27 | $115 - $150 | $810 |
| 02/06/27 | 02/12/27 | $115 - $154 | $824 |
| 02/13/27 | 02/19/27 | $129 - $167 | $914 |
| 02/20/27 | 02/26/27 | $132 - $183 | $955 |
| 02/27/27 | 03/05/27 | $145 - $200 | $1,049 |
| 03/06/27 | 03/12/27 | $159 - $211 | $1,133 |
| 03/13/27 | 03/19/27 | $172 - $221 | $1,209 |
| 03/20/27 | 03/26/27 | $194 - $246 | $1,360 |
| 03/27/27 | 04/02/27 | $201 - $253 | $1,436 |
| 04/03/27 | 04/09/27 | $206 - $262 | $1,437 |
| 04/10/27 | 04/16/27 | $211 - $271 | $1,492 |
| 04/17/27 | 04/23/27 | $219 - $298 | $1,582 |
| 04/24/27 | 04/30/27 | $222 - $299 | $1,620 |
| 05/01/27 | 05/07/27 | $227 - $301 | $1,620 |
| 05/08/27 | 05/14/27 | $234 - $309 | $1,668 |
| 05/15/27 | 05/21/27 | $256 - $350 | $1,859 |
| 05/22/27 | 05/28/27 | $306 - $414 | $2,271 |
| 05/29/27 | 06/04/27 | $350 - $443 | $2,517 |
| 06/05/27 | 06/11/27 | $373 - $529 | $2,748 |
| 06/12/27 | 06/18/27 | $527 - $663 | $3,596 |
| 06/19/27 | 06/25/27 | $464 - $592 | $3,254 |
| 06/26/27 | 07/02/27 | $467 - $601 | $3,302 |
| 07/03/27 | 07/09/27 | $493 - $643 | $3,492 |
| 07/10/27 | 07/16/27 | $492 - $625 | $3,473 |
| 07/17/27 | 07/23/27 | $518 - $627 | $3,547 |
| 07/24/27 | 07/30/27 | $487 - $621 | $3,385 |
| 07/31/27 | 08/06/27 | $452 - $589 | $3,167 |
| 08/07/27 | 08/13/27 | $422 - $541 | $2,940 |
| 08/14/27 | 08/20/27 | $385 - $516 | $2,722 |
| 08/21/27 | 08/27/27 | $357 - $463 | $2,499 |
| 08/28/27 | 09/03/27 | $325 - $426 | $2,333 |
| 09/04/27 | 09/10/27 | $344 - $478 | $2,616 |
| 09/11/27 | 09/17/27 | $259 - $489 | $2,111 |
| 09/18/27 | 09/24/27 | $237 - $327 | $1,693 |
| 09/25/27 | 10/01/27 | $232 - $292 | $1,612 |
| 10/02/27 | 10/08/27 | $214 - $284 | $1,531 |
| 10/09/27 | 10/15/27 | $212 - $282 | $1,482 |
| 10/16/27 | 10/22/27 | $180 - $246 | $1,329 |
| 10/23/27 | 10/29/27 | $170 - $239 | $1,251 |
| 10/30/27 | 11/05/27 | $161 - $228 | $1,179 |
| 11/06/27 | 11/12/27 | $150 - $214 | $1,124 |
| 11/13/27 | 11/19/27 | $141 - $200 | $1,041 |
| 11/20/27 | 11/26/27 | $160 - $319 | $1,348 |
| 11/27/27 | 12/03/27 | $152 - $287 | $1,223 |
| 12/04/27 | 12/10/27 | $146 - $191 | $1,020 |
| 12/11/27 | 12/17/27 | $143 - $187 | $999 |
| 12/18/27 | 12/24/27 | $147 - $240 | $1,108 |
| 12/25/27 | 12/31/27 | $150 - $237 | $1,199 |
| 01/01/28 | 01/07/28 | $135 - $236 | $1,053 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.






















