Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- No Access To Fitness Center
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
|
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/15/26 | 04/17/26 | $102 - $133 | $731 |
| 04/18/26 | 04/24/26 | $89 - $132 | $684 |
| 04/25/26 | 05/01/26 | $88 - $143 | $688 |
| 05/02/26 | 05/08/26 | $155 - $175 | $994 |
| 05/09/26 | 05/15/26 | $175 - $198 | $1,125 |
| 05/16/26 | 05/22/26 | $163 - $280 | $1,242 |
| 05/23/26 | 05/29/26 | $228 - $323 | $1,664 |
| 05/30/26 | 06/05/26 | $245 - $351 | $1,808 |
| 06/06/26 | 06/12/26 | $305 - $393 | $2,123 |
| 06/13/26 | 06/19/26 | $331 - $442 | $2,376 |
| 06/20/26 | 06/26/26 | $372 - $445 | $2,567 |
| 06/27/26 | 07/03/26 | $348 - $500 | $2,555 |
| 07/04/26 | 07/10/26 | $354 - $521 | $2,610 |
| 07/11/26 | 07/17/26 | $372 - $478 | $2,637 |
| 07/18/26 | 07/24/26 | $384 - $471 | $2,668 |
| 07/25/26 | 07/31/26 | $346 - $464 | $2,479 |
| 08/01/26 | 08/07/26 | $323 - $440 | $2,329 |
| 08/08/26 | 08/14/26 | $286 - $404 | $2,103 |
| 08/15/26 | 08/21/26 | $260 - $356 | $1,864 |
| 08/22/26 | 08/28/26 | $223 - $312 | $1,621 |
| 08/29/26 | 09/04/26 | $207 - $282 | $1,520 |
| 09/05/26 | 09/11/26 | $177 - $240 | $1,303 |
| 09/12/26 | 09/18/26 | $178 - $224 | $1,239 |
| 09/19/26 | 09/25/26 | $152 - $201 | $1,089 |
| 09/26/26 | 10/02/26 | $147 - $186 | $1,009 |
| 10/03/26 | 10/09/26 | $140 - $174 | $967 |
| 10/10/26 | 10/16/26 | $142 - $171 | $988 |
| 10/17/26 | 10/23/26 | $131 - $176 | $945 |
| 10/24/26 | 10/30/26 | $115 - $153 | $810 |
| 10/31/26 | 11/06/26 | $102 - $140 | $734 |
| 11/07/26 | 11/13/26 | $100 - $131 | $725 |
| 11/14/26 | 11/20/26 | $97 - $136 | $708 |
| 11/21/26 | 11/27/26 | $104 - $162 | $837 |
| 11/28/26 | 12/04/26 | $94 - $152 | $726 |
| 12/05/26 | 12/11/26 | $90 - $116 | $632 |
| 12/12/26 | 12/18/26 | $90 - $115 | $628 |
| 12/19/26 | 12/25/26 | $96 - $144 | $717 |
| 12/26/26 | 01/01/27 | $111 - $157 | $820 |
| 01/02/27 | 01/08/27 | $97 - $151 | $719 |
| 01/09/27 | 01/15/27 | $94 - $124 | $678 |
| 01/16/27 | 01/22/27 | $97 - $123 | $702 |
| 01/23/27 | 01/29/27 | $93 - $122 | $668 |
| 01/30/27 | 02/05/27 | $96 - $128 | $688 |
| 02/06/27 | 02/12/27 | $101 - $140 | $748 |
| 02/13/27 | 02/19/27 | $118 - $149 | $853 |
| 02/20/27 | 02/26/27 | $118 - $152 | $830 |
| 02/27/27 | 03/05/27 | $134 - $178 | $941 |
| 03/06/27 | 03/12/27 | $161 - $199 | $1,108 |
| 03/13/27 | 03/19/27 | $180 - $226 | $1,236 |
| 03/20/27 | 03/26/27 | $184 - $236 | $1,300 |
| 03/27/27 | 04/02/27 | $207 - $246 | $1,414 |
| 04/03/27 | 04/09/27 | $232 - $298 | $1,638 |
| 04/10/27 | 04/16/27 | $207 - $292 | $1,472 |
| 04/17/27 | 04/23/27 | $197 - $257 | $1,407 |
| 04/24/27 | 04/30/27 | $188 - $265 | $1,364 |
| 05/01/27 | 05/07/27 | $197 - $261 | $1,395 |
| 05/08/27 | 05/14/27 | $192 - $272 | $1,391 |
| 05/15/27 | 05/21/27 | $214 - $322 | $1,583 |
| 05/22/27 | 05/28/27 | $277 - $389 | $2,079 |
Guest Reviews
Condo was very accommodating, comfortable and great view! Sooo enjoyed walking the beach everyday! We treated this condo like our home so we kept things clean. Locks on balcony sliders do need to be repaired. We did a lot of touristy things so kept busy. We have friends that have come here for a long time and also met new friends. Thank you for a great time!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.
















