Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Outside Shower
- Oceanfront Balcony View
- Oceanfront Master Bedroom View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Charcoal Grilling Area
- Picnic Tables
- Walk To Apache Pier
- No Pets Or Golf Carts
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/21/26 | 09/25/26 | $77 - $109 | $614 |
| 09/26/26 | 10/02/26 | $77 - $114 | $549 |
| 10/03/26 | 10/09/26 | $92 - $124 | $644 |
| 10/10/26 | 10/16/26 | $94 - $121 | $677 |
| 10/17/26 | 10/23/26 | $113 - $163 | $806 |
| 10/24/26 | 10/30/26 | $114 - $157 | $827 |
| 10/31/26 | 11/06/26 | $106 - $146 | $774 |
| 11/07/26 | 11/13/26 | $105 - $146 | $782 |
| 11/14/26 | 11/20/26 | $104 - $141 | $747 |
| 11/21/26 | 11/27/26 | $132 - $216 | $1,053 |
| 11/28/26 | 12/04/26 | $110 - $183 | $819 |
| 12/05/26 | 12/11/26 | $106 - $135 | $733 |
| 12/12/26 | 12/18/26 | $105 - $138 | $735 |
| 12/19/26 | 12/25/26 | $113 - $153 | $807 |
| 12/26/26 | 01/01/27 | $122 - $159 | $865 |
| 01/02/27 | 01/08/27 | $104 - $147 | $752 |
| 01/09/27 | 01/15/27 | $102 - $137 | $728 |
| 01/16/27 | 01/22/27 | $101 - $136 | $747 |
| 01/23/27 | 01/29/27 | $99 - $134 | $715 |
| 01/30/27 | 02/05/27 | $99 - $137 | $725 |
| 02/06/27 | 02/12/27 | $101 - $141 | $746 |
| 02/13/27 | 02/19/27 | $115 - $145 | $822 |
| 02/20/27 | 02/26/27 | $110 - $149 | $794 |
| 02/27/27 | 03/05/27 | $117 - $164 | $855 |
| 03/06/27 | 03/12/27 | $136 - $177 | $959 |
| 03/13/27 | 03/19/27 | $144 - $185 | $1,012 |
| 03/20/27 | 03/26/27 | $164 - $211 | $1,152 |
| 03/27/27 | 04/02/27 | $176 - $223 | $1,254 |
| 04/03/27 | 04/09/27 | $181 - $224 | $1,257 |
| 04/10/27 | 04/16/27 | $174 - $222 | $1,224 |
| 04/17/27 | 04/23/27 | $168 - $219 | $1,198 |
| 04/24/27 | 04/30/27 | $160 - $219 | $1,168 |
| 05/01/27 | 05/07/27 | $162 - $214 | $1,152 |
| 05/08/27 | 05/14/27 | $175 - $222 | $1,206 |
| 05/15/27 | 05/21/27 | $180 - $250 | $1,320 |
| 05/22/27 | 05/28/27 | $219 - $295 | $1,631 |
| 05/29/27 | 06/04/27 | $260 - $327 | $1,838 |
| 06/05/27 | 06/11/27 | $274 - $379 | $2,000 |
| 06/12/27 | 06/18/27 | $376 - $484 | $2,591 |
| 06/19/27 | 06/25/27 | $340 - $432 | $2,379 |
| 06/26/27 | 07/02/27 | $343 - $453 | $2,445 |
| 07/03/27 | 07/09/27 | $361 - $489 | $2,584 |
| 07/10/27 | 07/16/27 | $346 - $445 | $2,446 |
| 07/17/27 | 07/23/27 | $375 - $465 | $2,585 |
| 07/24/27 | 07/30/27 | $368 - $464 | $2,553 |
| 07/31/27 | 08/06/27 | $346 - $447 | $2,427 |
| 08/07/27 | 08/13/27 | $354 - $456 | $2,443 |
| 08/14/27 | 08/20/27 | $283 - $385 | $1,998 |
| 08/21/27 | 08/27/27 | $256 - $334 | $1,804 |
| 08/28/27 | 09/03/27 | $242 - $312 | $1,727 |
| 09/04/27 | 09/10/27 | $259 - $366 | $1,972 |
| 09/11/27 | 09/17/27 | $210 - $380 | $1,687 |
| 09/18/27 | 09/24/27 | $191 - $265 | $1,369 |
| 09/25/27 | 10/01/27 | $191 - $237 | $1,323 |
| 10/02/27 | 10/08/27 | $180 - $243 | $1,294 |
| 10/09/27 | 10/15/27 | $183 - $242 | $1,278 |
| 10/16/27 | 10/22/27 | $157 - $215 | $1,158 |
| 10/23/27 | 10/29/27 | $144 - $202 | $1,060 |
| 10/30/27 | 11/05/27 | $135 - $192 | $990 |
| 11/06/27 | 11/12/27 | $131 - $183 | $984 |
| 11/13/27 | 11/19/27 | $130 - $184 | $957 |
| 11/20/27 | 11/26/27 | $150 - $304 | $1,275 |
| 11/27/27 | 12/03/27 | $138 - $268 | $1,124 |
| 12/04/27 | 12/10/27 | $132 - $172 | $923 |
| 12/11/27 | 12/17/27 | $132 - $173 | $919 |
| 12/18/27 | 12/24/27 | $138 - $237 | $1,059 |
| 12/25/27 | 12/31/27 | $152 - $238 | $1,204 |
| 01/01/28 | 01/07/28 | $131 - $239 | $1,034 |
Guest Reviews
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.























