Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 3
Bathrooms: 2 full / 1 half
Parking Passes: 2
Amenities
- Outdoor Pool
- Elevator
- Wireless Internet Access Available
- 4 Total TVs
- Washer and Dryer In Unit
- Outside Shower
- Oceanfront Balcony View
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Screened-in Balcony
- Sun Deck
- Grilling Area
- Wet Bar Area
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
| Welcome to Feelin Beachy! Pelicans Watch 204 is a 3 BR, 2 1/2 bath oceanfront condo in the Shore Drive area of Myrtle Beach. This 2nd-floor condo features a screened porch with pool and beach views. You will find smart TVs in all bedrooms, plus a washer/dryer for convenience. Feelin Beachy is within walking distance to Ocean Annie's and Flip Flops, and a short drive to Barefoot Landing, Tanger Outlets, and Restaurant Row. |
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 11/22/26 | 11/27/26 | $75 - $139 | $622 |
| 11/28/26 | 12/04/26 | $75 - $109 | $523 |
| 12/05/26 | 12/11/26 | $95 - $116 | $621 |
| 12/12/26 | 12/18/26 | $95 - $146 | $683 |
| 12/19/26 | 12/25/26 | $123 - $188 | $945 |
| 12/26/26 | 01/01/27 | $146 - $190 | $990 |
| 01/02/27 | 01/08/27 | $105 - $149 | $784 |
| 01/09/27 | 01/15/27 | $110 - $154 | $792 |
| 01/16/27 | 01/22/27 | $114 - $155 | $838 |
| 01/23/27 | 01/29/27 | $110 - $155 | $812 |
| 01/30/27 | 02/05/27 | $111 - $175 | $836 |
| 02/06/27 | 02/12/27 | $111 - $173 | $826 |
| 02/13/27 | 02/19/27 | $117 - $161 | $854 |
| 02/20/27 | 02/26/27 | $115 - $161 | $844 |
| 02/27/27 | 03/05/27 | $128 - $183 | $966 |
| 03/06/27 | 03/12/27 | $150 - $192 | $997 |
| 03/13/27 | 03/19/27 | $150 - $178 | $992 |
| 03/20/27 | 03/26/27 | $150 - $197 | $1,035 |
| 03/27/27 | 04/02/27 | $154 - $198 | $1,049 |
| 04/03/27 | 04/09/27 | $150 - $196 | $1,047 |
| 04/10/27 | 04/16/27 | $150 - $211 | $1,110 |
| 04/17/27 | 04/23/27 | $158 - $222 | $1,152 |
| 04/24/27 | 04/30/27 | $163 - $233 | $1,199 |
| 05/01/27 | 05/07/27 | $182 - $536 | $1,899 |
| 05/08/27 | 05/14/27 | $200 - $549 | $1,862 |
| 05/15/27 | 05/21/27 | $188 - $335 | $1,505 |
| 05/22/27 | 05/28/27 | $270 - $367 | $1,922 |
| 05/29/27 | 06/04/27 | $299 - $401 | $2,102 |
| 06/05/27 | 06/11/27 | $301 - $435 | $2,223 |
| 06/12/27 | 06/18/27 | $332 - $471 | $2,430 |
| 06/19/27 | 06/25/27 | $347 - $491 | $2,543 |
| 06/26/27 | 07/02/27 | $375 - $519 | $2,691 |
| 07/03/27 | 07/09/27 | $380 - $534 | $2,779 |
| 07/10/27 | 07/16/27 | $400 - $1,812 | $6,016 |
| 07/17/27 | 07/23/27 | $382 - $547 | $2,776 |
| 07/24/27 | 07/30/27 | $361 - $513 | $2,625 |
| 07/31/27 | 08/06/27 | $335 - $487 | $2,452 |
| 08/07/27 | 08/13/27 | $342 - $459 | $2,462 |
| 08/14/27 | 08/20/27 | $313 - $446 | $2,280 |
| 08/21/27 | 08/27/27 | $301 - $422 | $2,184 |
| 08/28/27 | 09/03/27 | $283 - $404 | $2,079 |
| 09/04/27 | 09/10/27 | $277 - $383 | $2,038 |
| 09/11/27 | 09/17/27 | $252 - $406 | $1,911 |
| 09/18/27 | 09/24/27 | $243 - $412 | $1,850 |
| 09/25/27 | 10/01/27 | $225 - $335 | $1,741 |
| 10/02/27 | 10/08/27 | $211 - $364 | $1,629 |
| 10/09/27 | 10/15/27 | $191 - $302 | $1,476 |
| 10/16/27 | 10/22/27 | $178 - $276 | $1,346 |
| 10/23/27 | 10/29/27 | $168 - $287 | $1,306 |
| 10/30/27 | 11/05/27 | $159 - $262 | $1,216 |
| 11/06/27 | 11/12/27 | $147 - $247 | $1,145 |
| 11/13/27 | 11/19/27 | $141 - $243 | $1,095 |
| 11/20/27 | 11/26/27 | $137 - $304 | $1,263 |
| 11/27/27 | 12/03/27 | $134 - $280 | $1,095 |
| 12/04/27 | 12/10/27 | $130 - $189 | $954 |
| 12/11/27 | 12/17/27 | $126 - $181 | $928 |
| 12/18/27 | 12/24/27 | $127 - $230 | $1,051 |
| 12/25/27 | 12/31/27 | $155 - $218 | $1,144 |
| 01/01/28 | 01/07/28 | $123 - $187 | $924 |
Guest Reviews
Very nice condo with a great view. Easy access to beach and restaurant row
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.














