Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/15/26 | 04/17/26 | $85 - $90 | $500 |
| 04/18/26 | 04/24/26 | $85 - $142 | $604 |
| 04/25/26 | 05/01/26 | $85 - $138 | $664 |
| 05/02/26 | 05/08/26 | $150 - $171 | $967 |
| 05/09/26 | 05/15/26 | $165 - $210 | $1,097 |
| 05/16/26 | 05/22/26 | $150 - $339 | $1,314 |
| 05/23/26 | 05/29/26 | $156 - $341 | $1,465 |
| 05/30/26 | 06/05/26 | $205 - $233 | $1,339 |
| 06/06/26 | 06/12/26 | $205 - $260 | $1,413 |
| 06/13/26 | 06/19/26 | $205 - $288 | $1,488 |
| 06/20/26 | 06/26/26 | $227 - $292 | $1,628 |
| 06/27/26 | 07/03/26 | $235 - $392 | $1,782 |
| 07/04/26 | 07/10/26 | $205 - $392 | $1,713 |
| 07/11/26 | 07/17/26 | $207 - $299 | $1,573 |
| 07/18/26 | 07/24/26 | $210 - $296 | $1,556 |
| 07/25/26 | 07/31/26 | $205 - $281 | $1,467 |
| 08/01/26 | 08/07/26 | $205 - $273 | $1,443 |
| 08/08/26 | 08/14/26 | $205 - $265 | $1,419 |
| 08/15/26 | 08/21/26 | $205 - $257 | $1,377 |
| 08/22/26 | 08/28/26 | $205 - $242 | $1,346 |
| 08/29/26 | 09/04/26 | $205 - $260 | $1,404 |
| 09/05/26 | 09/11/26 | $134 - $234 | $1,208 |
| 09/12/26 | 09/18/26 | $127 - $187 | $967 |
| 09/19/26 | 09/25/26 | $111 - $169 | $854 |
| 09/26/26 | 10/02/26 | $108 - $163 | $810 |
| 10/03/26 | 10/09/26 | $103 - $150 | $776 |
| 10/10/26 | 10/16/26 | $115 - $153 | $846 |
| 10/17/26 | 10/23/26 | $106 - $160 | $801 |
| 10/24/26 | 10/30/26 | $103 - $148 | $765 |
| 10/31/26 | 11/06/26 | $99 - $144 | $741 |
| 11/07/26 | 11/13/26 | $97 - $140 | $722 |
| 11/14/26 | 11/20/26 | $95 - $140 | $713 |
| 11/21/26 | 11/27/26 | $99 - $193 | $888 |
| 11/28/26 | 12/04/26 | $95 - $159 | $770 |
| 12/05/26 | 12/11/26 | $94 - $134 | $701 |
| 12/12/26 | 12/18/26 | $93 - $134 | $699 |
| 12/19/26 | 12/25/26 | $96 - $141 | $730 |
| 12/26/26 | 01/01/27 | $103 - $159 | $804 |
| 01/02/27 | 01/08/27 | $103 - $154 | $778 |
| 01/09/27 | 01/15/27 | $103 - $147 | $772 |
| 01/16/27 | 01/22/27 | $101 - $146 | $759 |
| 01/23/27 | 01/29/27 | $97 - $141 | $731 |
| 01/30/27 | 02/05/27 | $93 - $136 | $699 |
| 02/06/27 | 02/12/27 | $90 - $132 | $689 |
| 02/13/27 | 02/19/27 | $93 - $136 | $704 |
| 02/20/27 | 02/26/27 | $99 - $146 | $746 |
| 02/27/27 | 03/05/27 | $110 - $160 | $817 |
| 03/06/27 | 03/12/27 | $120 - $174 | $894 |
| 03/13/27 | 03/19/27 | $128 - $182 | $954 |
| 03/20/27 | 03/26/27 | $131 - $193 | $1,012 |
| 03/27/27 | 04/02/27 | $139 - $193 | $1,089 |
| 04/03/27 | 04/09/27 | $146 - $197 | $1,073 |
| 04/10/27 | 04/16/27 | $139 - $204 | $1,055 |
| 04/17/27 | 04/23/27 | $145 - $276 | $1,183 |
| 04/24/27 | 04/30/27 | $165 - $310 | $1,354 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.












