Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- $30 Parking Per Day Per Car
- $90 Parking Per Month Fees
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 09/21/26 | 09/25/26 | $60 - $68 | $387 |
| 09/26/26 | 10/02/26 | $60 - $73 | $396 |
| 10/03/26 | 10/09/26 | $63 - $85 | $443 |
| 10/10/26 | 10/16/26 | $65 - $83 | $467 |
| 10/17/26 | 10/23/26 | $78 - $112 | $554 |
| 10/24/26 | 10/30/26 | $79 - $108 | $570 |
| 10/31/26 | 11/06/26 | $77 - $106 | $558 |
| 11/07/26 | 11/13/26 | $76 - $106 | $567 |
| 11/14/26 | 11/20/26 | $75 - $103 | $540 |
| 11/21/26 | 11/27/26 | $95 - $157 | $763 |
| 11/28/26 | 12/04/26 | $80 - $133 | $594 |
| 12/05/26 | 12/11/26 | $77 - $98 | $532 |
| 12/12/26 | 12/18/26 | $76 - $100 | $533 |
| 12/19/26 | 12/25/26 | $82 - $111 | $585 |
| 12/26/26 | 01/01/27 | $88 - $115 | $627 |
| 01/02/27 | 01/08/27 | $75 - $107 | $545 |
| 01/09/27 | 01/15/27 | $74 - $100 | $528 |
| 01/16/27 | 01/22/27 | $73 - $99 | $542 |
| 01/23/27 | 01/29/27 | $72 - $97 | $518 |
| 01/30/27 | 02/05/27 | $72 - $99 | $525 |
| 02/06/27 | 02/12/27 | $73 - $102 | $541 |
| 02/13/27 | 02/19/27 | $83 - $105 | $596 |
| 02/20/27 | 02/26/27 | $80 - $108 | $576 |
| 02/27/27 | 03/05/27 | $85 - $119 | $621 |
| 03/06/27 | 03/12/27 | $99 - $129 | $696 |
| 03/13/27 | 03/19/27 | $105 - $134 | $734 |
| 03/20/27 | 03/26/27 | $115 - $149 | $811 |
| 03/27/27 | 04/02/27 | $124 - $157 | $884 |
| 04/03/27 | 04/09/27 | $127 - $158 | $885 |
| 04/10/27 | 04/16/27 | $123 - $157 | $864 |
| 04/17/27 | 04/23/27 | $119 - $155 | $846 |
| 04/24/27 | 04/30/27 | $113 - $154 | $822 |
| 05/01/27 | 05/07/27 | $114 - $151 | $812 |
| 05/08/27 | 05/14/27 | $135 - $157 | $891 |
| 05/15/27 | 05/21/27 | $127 - $176 | $931 |
| 05/22/27 | 05/28/27 | $154 - $208 | $1,150 |
| 05/29/27 | 06/04/27 | $183 - $230 | $1,296 |
| 06/05/27 | 06/11/27 | $193 - $263 | $1,397 |
| 06/12/27 | 06/18/27 | $261 - $336 | $1,797 |
| 06/19/27 | 06/25/27 | $236 - $300 | $1,652 |
| 06/26/27 | 07/02/27 | $238 - $314 | $1,696 |
| 07/03/27 | 07/09/27 | $270 - $339 | $1,877 |
| 07/10/27 | 07/16/27 | $240 - $309 | $1,698 |
| 07/17/27 | 07/23/27 | $250 - $311 | $1,735 |
| 07/24/27 | 07/30/27 | $245 - $310 | $1,702 |
| 07/31/27 | 08/06/27 | $231 - $299 | $1,620 |
| 08/07/27 | 08/13/27 | $211 - $281 | $1,491 |
| 08/14/27 | 08/20/27 | $189 - $257 | $1,334 |
| 08/21/27 | 08/27/27 | $171 - $223 | $1,204 |
| 08/28/27 | 09/03/27 | $161 - $208 | $1,152 |
| 09/04/27 | 09/10/27 | $173 - $244 | $1,316 |
| 09/11/27 | 09/17/27 | $140 - $253 | $1,125 |
| 09/18/27 | 09/24/27 | $128 - $177 | $915 |
| 09/25/27 | 10/01/27 | $127 - $158 | $883 |
| 10/02/27 | 10/08/27 | $120 - $162 | $862 |
| 10/09/27 | 10/15/27 | $122 - $161 | $852 |
| 10/16/27 | 10/22/27 | $105 - $143 | $773 |
| 10/23/27 | 10/29/27 | $96 - $135 | $707 |
| 10/30/27 | 11/05/27 | $90 - $128 | $661 |
| 11/06/27 | 11/12/27 | $87 - $122 | $657 |
| 11/13/27 | 11/19/27 | $86 - $123 | $639 |
| 11/20/27 | 11/26/27 | $100 - $203 | $851 |
| 11/27/27 | 12/03/27 | $92 - $179 | $751 |
| 12/04/27 | 12/10/27 | $88 - $115 | $615 |
| 12/11/27 | 12/17/27 | $88 - $115 | $612 |
| 12/18/27 | 12/24/27 | $92 - $158 | $705 |
| 12/25/27 | 12/31/27 | $101 - $159 | $803 |
| 01/01/28 | 01/07/28 | $87 - $159 | $689 |
Guest Reviews
Will definitely be coming back to stay here
Pros: our room was the perfect place for a weekend getaway! There’s so much to do here. There is a beach bar, a karaoke bar, two pools, a lazy river, and two restaurants. It’s pretty awesome! The first night, we didn’t even leave. We had dinner here and drinks afterwards. I would definitely recommend this place! The room was also super clean, and the staff was very helpful.
I was very pleased. I watched the sunrise every morning from the balcony on the 15th floor. Room was clean, beautiful view of the ocean & it was a great place to get away.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.












