Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 1
Bathrooms: 1 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Lazy River
- Kiddie Pool
- Indoor and Outdoor Hot Tub
- Elevator
- Wireless Internet Access Available
- 1 Total TVs 1 Of Which is/are Flatscreen
- Washer and Dryer On Premises
- Outside Shower
- No Smoking
- 2 Parking Spaces Available On-Site
- Central Heating and Air
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/30/26 | 05/01/26 | $80 | $538 |
| 05/02/26 | 05/08/26 | $85 - $130 | $578 |
| 05/09/26 | 05/15/26 | $130 - $150 | $837 |
| 05/16/26 | 05/22/26 | $115 - $205 | $949 |
| 05/23/26 | 05/29/26 | $164 - $234 | $1,291 |
| 05/30/26 | 06/05/26 | $197 - $283 | $1,455 |
| 06/06/26 | 06/12/26 | $245 - $324 | $1,721 |
| 06/13/26 | 06/19/26 | $268 - $342 | $1,891 |
| 06/20/26 | 06/26/26 | $294 - $360 | $2,033 |
| 06/27/26 | 07/03/26 | $280 - $365 | $2,010 |
| 07/04/26 | 07/10/26 | $287 - $386 | $2,078 |
| 07/11/26 | 07/17/26 | $298 - $383 | $2,119 |
| 07/18/26 | 07/24/26 | $311 - $383 | $2,164 |
| 07/25/26 | 07/31/26 | $248 - $375 | $1,867 |
| 08/01/26 | 08/07/26 | $207 - $275 | $1,490 |
| 08/08/26 | 08/14/26 | $198 - $264 | $1,440 |
| 08/15/26 | 08/21/26 | $193 - $258 | $1,374 |
| 08/22/26 | 08/28/26 | $179 - $242 | $1,286 |
| 08/29/26 | 09/04/26 | $165 - $228 | $1,220 |
| 09/05/26 | 09/11/26 | $153 - $196 | $1,109 |
| 09/12/26 | 09/18/26 | $149 - $189 | $1,032 |
| 09/19/26 | 09/25/26 | $132 - $169 | $927 |
| 09/26/26 | 10/02/26 | $127 - $159 | $869 |
| 10/03/26 | 10/09/26 | $120 - $150 | $835 |
| 10/10/26 | 10/16/26 | $117 - $144 | $831 |
| 10/17/26 | 10/23/26 | $112 - $148 | $808 |
| 10/24/26 | 10/30/26 | $110 - $153 | $803 |
| 10/31/26 | 11/06/26 | $115 - $150 | $816 |
| 11/07/26 | 11/13/26 | $112 - $149 | $812 |
| 11/14/26 | 11/20/26 | $109 - $147 | $783 |
| 11/21/26 | 11/27/26 | $112 - $175 | $900 |
| 11/28/26 | 12/04/26 | $111 - $166 | $846 |
| 12/05/26 | 12/11/26 | $113 - $144 | $788 |
| 12/12/26 | 12/18/26 | $112 - $143 | $783 |
| 12/19/26 | 12/25/26 | $112 - $158 | $827 |
| 12/26/26 | 01/01/27 | $120 - $158 | $868 |
| 01/02/27 | 01/08/27 | $107 - $159 | $787 |
| 01/09/27 | 01/15/27 | $107 - $155 | $785 |
| 01/16/27 | 01/22/27 | $120 - $154 | $863 |
| 01/23/27 | 01/29/27 | $110 - $146 | $789 |
| 01/30/27 | 02/05/27 | $106 - $142 | $765 |
| 02/06/27 | 02/12/27 | $103 - $135 | $737 |
| 02/13/27 | 02/19/27 | $107 - $135 | $772 |
| 02/20/27 | 02/26/27 | $111 - $156 | $810 |
| 02/27/27 | 03/05/27 | $132 - $168 | $920 |
| 03/06/27 | 03/12/27 | $144 - $180 | $996 |
| 03/13/27 | 03/19/27 | $156 - $192 | $1,081 |
| 03/20/27 | 03/26/27 | $156 - $198 | $1,092 |
| 03/27/27 | 04/02/27 | $168 - $192 | $1,140 |
| 04/03/27 | 04/09/27 | $173 - $226 | $1,230 |
| 04/10/27 | 04/16/27 | $165 - $227 | $1,177 |
| 04/17/27 | 04/23/27 | $173 - $217 | $1,203 |
| 04/24/27 | 04/30/27 | $180 - $244 | $1,290 |
| 05/01/27 | 05/07/27 | $190 - $258 | $1,381 |
| 05/08/27 | 05/14/27 | $181 - $271 | $1,363 |
| 05/15/27 | 05/21/27 | $207 - $277 | $1,477 |
| 05/22/27 | 05/28/27 | $259 - $334 | $1,845 |
| 05/29/27 | 06/04/27 | $230 - $335 | $1,771 |
| 06/05/27 | 06/11/27 | $243 - $329 | $1,758 |
| 06/12/27 | 06/18/27 | $269 - $358 | $1,930 |
| 06/19/27 | 06/25/27 | $294 - $366 | $2,026 |
| 06/26/27 | 07/02/27 | $265 - $369 | $1,971 |
| 07/03/27 | 07/09/27 | $276 - $371 | $2,040 |
| 07/10/27 | 07/16/27 | $285 - $398 | $2,089 |
| 07/17/27 | 07/23/27 | $300 - $383 | $2,108 |
| 07/24/27 | 07/30/27 | $278 - $370 | $1,992 |
| 07/31/27 | 08/06/27 | $267 - $359 | $1,945 |
| 08/07/27 | 08/13/27 | $264 - $345 | $1,881 |
| 08/14/27 | 08/20/27 | $252 - $338 | $1,807 |
| 08/21/27 | 08/27/27 | $232 - $317 | $1,688 |
| 08/28/27 | 09/03/27 | $214 - $305 | $1,625 |
| 09/04/27 | 09/10/27 | $215 - $270 | $1,524 |
| 09/11/27 | 09/17/27 | $194 - $239 | $1,339 |
| 09/18/27 | 09/24/27 | $173 - $230 | $1,215 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.












