Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 4
Amenities
- Outdoor Pool
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Street Side Balcony View
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 4 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Weekly Rental Only
- Community Pool
- Open Living Area Concept
- Grill
Homeowner Disclosure of Doorbell Cameras
Door Bell camera is located downstairs under the Cottage beside the shed door.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Guest Cottage #20 is a second-row beach cottage located in the desirable Shore Drive area of Myrtle Beach, just a short walk from the sand and surf. This inviting retreat is perfect for families or groups seeking a relaxed coastal getaway with all the comforts of home. The cottage features an open living area concept, creating a bright and welcoming space for gathering and relaxing. Guests have access to wireless internet and flat-screen TVs, including one smart TV for streaming favorite shows and movies. Central heating and air keep the cottage comfortable year-round, and the in-unit washer and dryer provide added convenience. Step outside to enjoy the furnished street-side balcony, ideal for morning coffee or evening relaxation. The property offers access to a community outdoor pool and an outside shower for rinsing off after a day at the beach. A grill is also available for outdoor meals and casual dining. With its convenient second-row location, comfortable amenities, and access to the community pool, Guest Cottage #20 provides an ideal Myrtle Beach vacation experience in the Shore Drive area. Weekly rentals are required during the main season, with monthly winter rentals available for extended stays. Guest Cottage #20 is a non-smoking property. Motorcycles and trailers are not permitted. For security, a doorbell camera is installed at the property, located downstairs under the cottage beside the shed door, as disclosed by the homeowner. |
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 04/15/26 | 04/24/26 | N/A | $598 |
| 04/25/26 | 05/01/26 | N/A | $634 |
| 05/02/26 | 05/08/26 | N/A | $1,089 |
| 05/09/26 | 05/15/26 | N/A | $1,197 |
| 05/16/26 | 05/22/26 | N/A | $1,260 |
| 05/23/26 | 05/29/26 | N/A | $1,381 |
| 05/30/26 | 06/05/26 | N/A | $1,471 |
| 06/06/26 | 06/12/26 | N/A | $1,613 |
| 06/13/26 | 06/19/26 | N/A | $1,807 |
| 06/20/26 | 06/26/26 | N/A | $1,952 |
| 06/27/26 | 07/03/26 | N/A | $1,959 |
| 07/04/26 | 07/10/26 | N/A | $1,981 |
| 07/11/26 | 07/17/26 | N/A | $2,003 |
| 07/18/26 | 07/24/26 | N/A | $2,027 |
| 07/25/26 | 07/31/26 | N/A | $1,884 |
| 08/01/26 | 08/07/26 | N/A | $1,768 |
| 08/08/26 | 08/14/26 | N/A | $1,610 |
| 08/15/26 | 08/21/26 | N/A | $1,482 |
| 08/22/26 | 08/28/26 | N/A | $1,428 |
| 08/29/26 | 09/04/26 | N/A | $1,417 |
| 09/05/26 | 09/11/26 | N/A | $990 |
| 09/12/26 | 09/18/26 | N/A | $942 |
| 09/19/26 | 09/25/26 | N/A | $828 |
| 09/26/26 | 10/02/26 | N/A | $768 |
| 10/03/26 | 10/09/26 | N/A | $734 |
| 10/10/26 | 10/16/26 | N/A | $751 |
| 10/17/26 | 10/23/26 | N/A | $718 |
| 10/24/26 | 10/30/26 | N/A | $635 |
| 10/31/26 | 11/06/26 | N/A | $613 |
| 11/07/26 | 11/13/26 | N/A | $607 |
| 11/14/26 | 11/20/26 | N/A | $608 |
| 11/21/26 | 11/27/26 | N/A | $656 |
| 11/28/26 | 12/04/26 | N/A | $608 |
| 12/05/26 | 12/18/26 | N/A | $567 |
| 12/19/26 | 12/25/26 | N/A | $599 |
| 12/26/26 | 01/01/27 | N/A | $637 |
| 01/02/27 | 01/08/27 | N/A | $594 |
| 01/09/27 | 01/15/27 | N/A | $576 |
| 01/16/27 | 01/22/27 | N/A | $572 |
| 01/23/27 | 01/29/27 | N/A | $571 |
| 01/30/27 | 02/05/27 | N/A | $575 |
| 02/06/27 | 02/12/27 | N/A | $596 |
| 02/13/27 | 02/19/27 | N/A | $649 |
| 02/20/27 | 02/26/27 | N/A | $630 |
| 02/27/27 | 03/05/27 | N/A | $743 |
| 03/06/27 | 03/12/27 | N/A | $842 |
| 03/13/27 | 03/19/27 | N/A | $939 |
| 03/20/27 | 03/26/27 | N/A | $988 |
| 03/27/27 | 04/02/27 | N/A | $1,074 |
| 04/03/27 | 04/09/27 | N/A | $1,246 |
| 04/10/27 | 04/16/27 | N/A | $1,119 |
| 04/17/27 | 04/23/27 | N/A | $1,067 |
| 04/24/27 | 04/30/27 | N/A | $1,037 |
Guest Reviews
There are no reviews for this property yet.
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.







