Area: Shore Drive
Reservations: 843-273-1223
Bedrooms: 2
Bathrooms: 2 full
Parking Passes: 2
Amenities
- Indoor and Outdoor Pool
- Indoor Hot Tub
- Wireless Internet Access Available
- 3 Total TVs 3 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Doorbell Camera Present
- No Smoking
- No Motorcycles
- No Trailers
- 2 Parking Spaces Available On-Site
- Central Heating and Air
- Monthly Winter Rentals Available
- Grill
- 5 Minute Walk To The Beach
- Heated Indoor Pool
- Sauna
- Sundeck
- No Golf Carts Allowed
- Outdoor Pool Open May 1-oct 1
- Indoor Pool Open Year Round
Homeowner Disclosure of Doorbell Cameras
Doorbell camera at the front door.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Rates
| Start Date | End Date | Daily Price | Weekly Price |
|---|---|---|---|
| 08/13/26 | 08/14/26 | $158 - $175 | $845 |
| 08/15/26 | 08/21/26 | $105 - $141 | $703 |
| 08/22/26 | 08/28/26 | $105 - $110 | $666 |
| 08/29/26 | 09/04/26 | $105 - $141 | $703 |
| 09/05/26 | 09/11/26 | $103 - $160 | $775 |
| 09/12/26 | 09/18/26 | $103 - $128 | $711 |
| 09/19/26 | 09/25/26 | $90 - $118 | $657 |
| 09/26/26 | 10/02/26 | $90 - $121 | $648 |
| 10/03/26 | 10/09/26 | $100 - $131 | $714 |
| 10/10/26 | 10/16/26 | $97 - $129 | $703 |
| 10/17/26 | 10/23/26 | $90 - $120 | $636 |
| 10/24/26 | 10/30/26 | $90 - $111 | $608 |
| 10/31/26 | 11/20/26 | $90 - $105 | $593 |
| 11/21/26 | 11/27/26 | $96 - $136 | $710 |
| 11/28/26 | 12/04/26 | $90 - $123 | $617 |
| 12/05/26 | 12/11/26 | $90 - $98 | $578 |
| 12/12/26 | 12/18/26 | $90 - $96 | $576 |
| 12/19/26 | 12/25/26 | $90 - $107 | $603 |
| 12/26/26 | 01/01/27 | $90 - $113 | $624 |
| 01/02/27 | 01/08/27 | $90 - $107 | $588 |
| 01/09/27 | 01/15/27 | $90 - $96 | $576 |
| 01/16/27 | 01/22/27 | $90 - $95 | $576 |
| 01/23/27 | 01/29/27 | $90 - $94 | $573 |
| 01/30/27 | 02/05/27 | $90 - $96 | $576 |
| 02/06/27 | 02/12/27 | $90 - $114 | $610 |
| 02/13/27 | 02/19/27 | $92 - $117 | $666 |
| 02/20/27 | 02/26/27 | $90 - $120 | $641 |
| 02/27/27 | 03/05/27 | $101 - $132 | $711 |
| 03/06/27 | 03/12/27 | $112 - $143 | $781 |
| 03/13/27 | 03/19/27 | $117 - $150 | $822 |
| 03/20/27 | 03/26/27 | $124 - $158 | $867 |
| 03/27/27 | 04/02/27 | $132 - $178 | $954 |
| 04/03/27 | 04/09/27 | $137 - $174 | $955 |
| 04/10/27 | 04/16/27 | $132 - $168 | $924 |
| 04/17/27 | 04/23/27 | $125 - $161 | $893 |
| 04/24/27 | 04/30/27 | $127 - $169 | $900 |
| 05/01/27 | 05/07/27 | $134 - $174 | $948 |
| 05/08/27 | 05/14/27 | $137 - $181 | $982 |
| 05/15/27 | 05/21/27 | $149 - $205 | $1,089 |
| 05/22/27 | 05/28/27 | $203 - $251 | $1,393 |
| 05/29/27 | 06/04/27 | $215 - $271 | $1,532 |
| 06/05/27 | 06/11/27 | $225 - $304 | $1,619 |
| 06/12/27 | 06/18/27 | $287 - $340 | $1,915 |
| 06/19/27 | 06/25/27 | $277 - $341 | $1,918 |
| 06/26/27 | 07/02/27 | $280 - $370 | $1,998 |
| 07/03/27 | 07/09/27 | $292 - $400 | $2,088 |
| 07/10/27 | 07/16/27 | $282 - $357 | $2,024 |
| 07/17/27 | 07/23/27 | $282 - $356 | $1,976 |
| 07/24/27 | 07/30/27 | $275 - $352 | $1,917 |
| 07/31/27 | 08/06/27 | $257 - $337 | $1,808 |
| 08/07/27 | 08/13/27 | $237 - $313 | $1,647 |
| 08/14/27 | 08/20/27 | $210 - $285 | $1,485 |
| 08/21/27 | 08/27/27 | $175 - $244 | $1,269 |
| 08/28/27 | 09/03/27 | $175 - $230 | $1,236 |
| 09/04/27 | 09/10/27 | $165 - $242 | $1,265 |
| 09/11/27 | 09/17/27 | $143 - $199 | $1,061 |
| 09/18/27 | 09/24/27 | $138 - $188 | $999 |
Guest Reviews
Came to visit family, the place was clean exactly as described short walk to beach, pool time was nice. Beds were comfortable would definitely stay when in the area
The property was beautiful and had awesome amenities. The couch was top tier comfortable.
Everything was great. The space fit my family perfectly. Would rent again. The instructions giving for checking later than 5:30pm was easy to follow. Everything was nice and clean.
Great location, nice amenities, beach was walkable. We'd go back!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.















